--- mailgraph.cgi	2007-01-23 07:50:30.000000000 +0100
+++ mailgraph.cgi	2007-02-08 16:09:42.387882348 +0100
@@ -105,17 +105,6 @@
 	my ($range, $file) = @_;
 	my $step = $range*$points_per_sample/$xpoints;
 	rrd_graph($range, $file, $ypoints_err,
-		"DEF:rejected=$rrd:rejected:AVERAGE",
-		"DEF:mrejected=$rrd:rejected:MAX",
-		"CDEF:rrejected=rejected,60,*",
-		"CDEF:drejected=rejected,UN,0,rejected,IF,$step,*",
-		"CDEF:srejected=PREV,UN,drejected,PREV,IF,drejected,+",
-		"CDEF:rmrejected=mrejected,60,*",
-		"LINE2:rrejected#$color{rejected}:Rejected",
-		'GPRINT:srejected:MAX:total\: %8.0lf msgs',
-		'GPRINT:rrejected:AVERAGE:avg\: %5.2lf msgs/min',
-		'GPRINT:rmrejected:MAX:max\: %4.0lf msgs/min\l',
-
 		"DEF:bounced=$rrd:bounced:AVERAGE",
 		"DEF:mbounced=$rrd:bounced:MAX",
 		"CDEF:rbounced=bounced,60,*",
@@ -148,6 +137,17 @@
 		'GPRINT:sspam:MAX:total\: %8.0lf msgs',
 		'GPRINT:rspam:AVERAGE:avg\: %5.2lf msgs/min',
 		'GPRINT:rmspam:MAX:max\: %4.0lf msgs/min\l',
+
+		"DEF:rejected=$rrd:rejected:AVERAGE",
+		"DEF:mrejected=$rrd:rejected:MAX",
+		"CDEF:rrejected=rejected,60,*",
+		"CDEF:drejected=rejected,UN,0,rejected,IF,$step,*",
+		"CDEF:srejected=PREV,UN,drejected,PREV,IF,drejected,+",
+		"CDEF:rmrejected=mrejected,60,*",
+		"LINE2:rrejected#$color{rejected}:Rejected",
+		'GPRINT:srejected:MAX:total\: %8.0lf msgs',
+		'GPRINT:rrejected:AVERAGE:avg\: %5.2lf msgs/min',
+		'GPRINT:rmrejected:MAX:max\: %4.0lf msgs/min\l',
 	);
 }
 

